The Northfield Centre
| Friday 9 | JOB CLUB | 10.00am |
| Craft Group | 10.00am | |
| Music Group | 10.45am | |
| Luncheon Club | 12.30pm | |
| Bingo | 2.15pm | |
| Saturday 10 | BREAKFAST IS SERVED |
9.30AM |
| Torch Group | 2.00pm | |
| Sunday 11 | Roast Lunch (please book) | 12noon |
| Monday 12 | Luncheon Club | 12.30pm |
| Bingo | 2.15pm | |
| Tuesday 13 | Keep Fit | 9.30am |
| Art | 10.00am | |
| Art | 1.00pm | |
| Libran Ladies | 7.00pm | |
| Wednesday 14 | Drop In Cafe | 9.30am |
| CRIB TOURNAMENT | 1.30pm | |
| Computer Club | 1.30pm | |
| Bridge Club | 7.00pm | |
| QUIZ NIGHT | 7.00pm | |
| Thursday 15 | Day Services | 9.30am |
| Alternative Therapies | 1.00pm | |
| Youth Group | 7.00pm | |
| Friday 16 | Craft Group | 10.00am |
| Job Club | 10.00am | |
| Music Group |
10.45am |
|
| Luncheon Club | 12.30pm | |
| Bingo | 2.15pm | |
| Sunday 18 | Roast Lunch (Please book) | 12noon |
| Monday 19 | Luncheon Club | 12.30pm |
| Bingo | 2.15pm | |
| Tuesday 20 | WRCS | 10.00am |
| Art | 10.00am | |
| Art | 1.00pm | |
| Somerset Sight | 2.00pm | |
| Wednesday 21 | Drop In Cafe |
9.30am |
| Computer Club | 1.30pm | |
| Games Group | 1.30pm | |
| Bridge Club | 7.00pm | |
| Thursday 22 | Day Services | 9.30am |
| Alternative Therapies | 1.00pm | |
| Youth Group | 7.00pm | |
| Friday 23 | Craft Group | 10.00am |
| Job Club | 10.00am | |
| Music Group | 10.45am | |
| Luncheon Club | 12.30pm | |
| Bingo | 2.15pm | |
| Sunday 25 | Roast Lunch with Transport | 12noon |
| Monday 26 | Luncheon Club | 12.30pm |
| Bingo | 2.15pm | |
| Tuesday 27 | Art | 10.00am |
| Art | 1.00pm | |
| Social Afternoon | 2.30pm | |
| Wednesday 28 | Drop IN Cafe | 9.30am |
| Computer Club | 1.30pm | |
| Games Group | 1.30pm | |
| Bridge Club | 7.00pm | |
| SUPPER | 7.00pm | |
| Thursday 29 | Day Services | 9.30am |
| Alternative Therapies | 1.00 | |
| Youth Group | 7.00pm | |
| Friday 30 | Craft Group | 10.00 |
| Job Club | 10.00am | |
| Music Group | 10.45am | |
| Luncheon Club | 12.30pm | |
| Bingo | 2.15pm |
Write a comment